Community
Crime Watch
Claybourne Estates is a “Neighborhood Crime Watch” community. If you are interested in receiving periodic neighborhood crime reports, please contact us at info@claybourne.org.
Alternatively, please contact the Carmel Police Department:
Ann Gallagher
Carmel Police Department
Crime Watch Coordinator
(317)571-2720
crimewatch@carmel.in.gov
2008-2009 Carmel Clay Elementary Redistricting
See Carmel Clay Schools website for more information.
Carmel City Street and Road Construction Projects
See the map of road bond projects at Carmel website. During the summer of 2008, 131st Street between Shelborn Rd and Towne Rd will be expanded. During the summer of 2009, the intersection of 131st and Shelborn Rd will be changed to a roundabout.
Schools
| Name | Grade Low | Grade High | Address | City | Phone |
|---|---|---|---|---|---|
| West Clay Elementary | KG | 05 | 3495 West 126th St | Carmel | 317.733.6500 |
| Creekside Middle School | 06 | 08 | 3525 West 126th St | Carmel | 317.733.6420 |
| Carmel High School | 09 | 12 | 520 E Main St | Carmel | 317.846.7721 |
Utilities
| Type | Company | Phone |
|---|---|---|
| Phone | AT&T | 866.636.6683 |
| Cable | Brighthouse | 317.972.9700 |
| Water | Carmel Water | 317.571.2442 |
| Electricity | Duke Energy | 800.521.2232 |
| Sewer | Clay Twp. Regional Waste | 317.844.9200 |
| Gas | Vectren | 800.777.2060 |
| Trash | Republic | 317.917.7302 |
